The following worksheet is a list of statements that have a score-chart of (0-5), where 0 stands for lowest, and 5 stands for highest.
4 is considered a good score, worthy of being a 5, while 3 stands for something that could have been true with a slightly more effort.
Text | 0s | 1s | 2s | 3s | 4s | 5s |
The management appreciates new ideas. | ||||||
I will stay in this organization for the next 12 months. | ||||||
Growth opportunities provided here are satisfactory. | ||||||
I am happy with the quality of my output. | ||||||
I am satisfied with the product my company produces. | ||||||
Employees are treated with respect here. | ||||||
There is good teamwork here and everybody helps. | ||||||
The team accepts constructive feedback. | ||||||
The Management doesn’t have unrealistic expectations. | ||||||
The company addresses customers’ complaints effectively. | ||||||
The company addresses employees’ concerns effectively. | ||||||
It’s easy to communicate here. | ||||||
Issues get addressed by the direct supervisor immediately. | ||||||
My supervisor knows how to identify strengths. | ||||||
I get plenty of references to improve my work. | ||||||
My supervisor encourages implementing new ideas. | ||||||
Performance Evaluations are fair and honest. | ||||||
I receive recognition for my efforts. | ||||||
I am happy with the training provided to me before the job. | ||||||
The working environment is comfortable. | ||||||
The management has effective problem solving skills. | ||||||
I am provided the tools needed to deliver the best results. | ||||||
The salary provided here is extremely competitive. | ||||||
The benefits are competitive to other organizations. | ||||||
The management offers promotion to deserving candidates. | ||||||
The management keeps its commitments to the employees. | ||||||
Leadership works in accordance to the company’s mission. | ||||||
I will recommend a friend to work with this company. | ||||||
OVERALL I AM SATISFIED WITH MY JOB. |
Download Try-it yourself sheet.